In the name of race rallies,to the love of cars, racing with the spirit of true championship and competition, the talented racers from very distinguished teams has bagged the glory of championship with all the determination and efforts with the touch of their skills has established  the sporty results. whether first or last  the taupe dust of their wheels has touched the thrill of the rally.

INRC 2019 Round 1
41st South India Rally

Pos Class Car No. Team Driver | Co-Driver Car Total Diff. First Diff. Next Avg Speed
1 Ashwin Naik 18-INRC1-C02 Mahindra Adventure 18 18 25 18 12 91
2 Musa Sherif 18-INRC1-C01 Mahindra Adventure 25 25 0 12 25 87
3 Nikhil V Pai 18-INRC2-C02 Arka Motorsports 15 15 0 25 15 70
4 Vivek Y Bhatt 18-INRC2-C03 Arka Motorsports 8 10 10 6 8 42
5 Shrikanth Gowda 18-INRC2-C04 Snap Racing 0 8 18 0 10 36
6 Harish Kumar 18-INRC2-C07 0 0 0 15 18 33
7 Somayya A.G 18-INRC3-C07 Falkon Motorsports 12 12 6 2 0 32
8 Shruptha Padival 18-INRC3-C12 Falkon Motorsports 10 0 15 0 6 31
9 Srinivas Murthy P.V 18-INRC2-C05 Arka Motorsports 0 1 12 8 4 25
10 Milen George 18-INRC3-C06 0 2 0 10 0 12
11 Shahid Salman 18-INRC2-C10 Arka Motorsports 4 0 8 0 0 12
12 Jeevarathinam 18-INRC3-C02 Team Champions 2 6 0 0 1 9
13 Fayaz Arakkal 18-INRC3-C05 Chettinad Racing 6 0 0 0 0 6
14 Lokranjan 18-INRC2-C01 Team Champions 0 0 0 4 2 6
15 Chandan Sen 18-INRC2-C06 Chettinad Sporting 0 0 4 0 0 4
16 Rupesh Koley 18-INRC3-C01 0 4 0 0 0 4
17 Nabeel Ahmed 18-INRC3-C04 Team Champions 1 0 0 0 0 1
18 Nitin jacob 18-INRC3-C08 0 0 0 1 0 1
Pos DriverRegistration No. TeamRound 1 Round 2 Round 3 Round 4 Round 5 Total
1 Ashwin Naik 18-INRC1-C02 Mahindra Adventure 18 18 25 25 18 104
2 Musa Sherif 18-INRC1-C01 Mahindra Adventure 25 25 0 18 25 93
Pos DriverRegistration No. TeamRound 1 Round 2 Round 3 Round 4 Round 5 Total
1 Nikhil V Pai 18-INRC2-C02 Arka Motorsports 25 25 0 25 18 93
2 Vivek Y Bhatt 18-INRC2-C03 Arka Motorsports 18 18 15 12 12 75
3 Shrikanth Gowda 18-INRC2-C04 Snap Racing 0 15 25 10 15 65
4 Srinivas Murthy P.V 18-INRC2-C05 Arka Motorsports 0 12 18 15 10 55
5 Harish Kumar 18-INRC2-C07 0 10 0 18 25 53
6 Chandan Sen 18-INRC2-C06 Chettinad Sporting 12 6 10 8 0 36
7 Shahid Salman 18-INRC2-C10 Arka Motorsports 15 8 12 0 0 35
Pos DriverRegistration No. TeamRound 1 Round 2 Round 3 Round 4 Round 5 Total
1 Somayya A.G 18-INRC3-C07 Falkon Motorsports 25 25 18 18 0 86
2 Shruptha Padival 18-INRC3-C12 Falkon Motorsports 18 10 25 0 25 78
3 Jeevarathinam 18-INRC3-C02 Team Champions 12 18 0 15 18 63
4 Milen George 18-INRC3-C06 0 12 0 25 0 37
5 Rupesh Koley 18-INRC3-C01 0 15 0 0 0 15
6 Fayaz Arakkal 18-INRC3-C05 Chettinad Racing 15 0 0 0 0 15
7 Nabeel Ahmed 18-INRC3-C04 Team Champions 10 0 0 0 0 10
8 Abhijeet Singh 18-INRC3-C03 0 8 0 0 0 8
Pos DriverRegistration No. TeamRound 1 Round 2 Round 3 Round 4 Round 5 Total
1 Sob George 18-2WDC-C04 18 18 0 25 25 86
2 Sagar M 18-2WDC-C09 0 0 25 18 18 61
3 Suraj K 18-2WDC-C01 25 25 0 0 0 50
4 Priyamvada Saradhi 18-2WDC-C08 Snap Racing 15 0 0 0 0 15
5 Rohit G.R. 18-2WDC-C06 DC Motorsports 12 0 0 0 0 12
Pos DriverRegistration No. TeamRound 1 Round 2 Round 3 Round 4 Round 5 Total
1 Arjun Dheerendra 18-4WDC-C01 25 25 0 25 25 100